BSA AKSESUAR BSA (Shear Beam Load Cell) AKSESUAR
Capa | A | B | C | D | E | F | G | H | I | J | K | L |
250kgf | 101.6 | 127 | 20 | 121.8 | 20 | 180.9 | 152.3 | 101.6 | 127 | 35 | 81.4 | M16 |
500kgf | ||||||||||||
1tf | ||||||||||||
2tf | ||||||||||||
3tf | 101.6 | 127 | 26 | 154.6 | 24 | 215.9 | 184.1 | 101.6 | 127 | 45 | 94.6 | M16 |
5tf |