LSS ACCESSORY LSS (Pan Cake Load Cell) ACCESSORY
Capa | A | B | C | D | E | F | øG | H | I |
1tf | 136 | 90 | 130 | 105 | 210 X 130 | 185 X 105 | 21 | 12 | 12 |
2tf | |||||||||
3tf | |||||||||
5tf | 145 | 99 | 30 | ||||||
10tf | 166 | 113 | 160 | 125 | 30 | 14 | |||
20tf | 196 | 143 | 200 | 160 | 30 | ||||
30tf |
Capa | A | B | C | D | E | F |
1tf | 105 | 59 | 130 | 210 X 130 | 12 | 12 |
2tf | ||||||
3tf | ||||||
5tf | 107 | 61 | ||||
10tf | 140 | 80 | 160 | 160 | 14 | 14 |
20tf | 175 | 115 | 200 | 200 | ||
30tf |